2019 | Site | Click | Ref | Payout | Info |
---|---|---|---|---|---|
01/29 | Adslive.net | $0.001 | $.0005 | $5 | Sister Clixcare Group |
Bizzlive.net | $0.001 | $.0005 | $5 | Sister Clixcare Group | |
11/30 | Paidtoclix | $0.01 | 50% | $5 | Free upgrade+$0.8+$0.2 |
11/23 | Kingclix | $0.01 | 25% | $3 | Free $1 |
Quasarbux | $0.005 | 30% | $3 | ||
Sirenclix | $0.005 | $0.0005 | $3 | ||
Bxhost | $0.005 | $0.0005 | $2 | Free 1 RR | |
11/22 | Moneypayz | $0.015 | 150% | $3 | Free Upgrade+$0.2 |
11/21 | Spacebux | $0.01 | 100% | $2 | Free Upgrade+0.25 |
10/20 | Pmclix | $0.01 | 50% | 2 | Free Upgrade+$0.5 |
11/19 | Adyanis | $0.001 | 10% | $2 | Free $0.5 |
11/18 | Jokerbux | $0.01 | 15% | $2 | |
11/17 | Coinmili | 30sat | 20% | 1200 Sat | |
11/15 | Dailyads4you | $0.0025 | 10% | $5 | Free Banner credits |
11/14 | Goldclix | $0.01 | 30% | $2 | Free upgrade |
11/12 | Msclix | $0.005 | $0.001 | $3 | Free Upgrade+$0.1 |
11/11 | Tivoclix | $0.005 | $0.001 | $2 | |
11/09 | Ezclix | $0.005 | 10% | $2 | Free Upgrade |
11/08 | Xptc | $0.0001 | 100% | $0.3 | |
11/06 | Coenx | 0.05 coenx | 10% | N/A |
Beranda
›
Langganan:
Postingan (Atom)